mirror of
https://github.com/shuaiplus/nodewarden.git
synced 2026-08-05 06:50:10 +00:00
docs: update feature comparison table for clarity and consistency
This commit is contained in:
@@ -32,26 +32,26 @@
|
|||||||
|
|
||||||
## Feature comparison with the official Bitwarden server
|
## Feature comparison with the official Bitwarden server
|
||||||
|
|
||||||
| Capability | Bitwarden (free) | NodeWarden | Notes |
|
| Feature | Bitwarden Free | NodeWarden | Notes |
|
||||||
|---|---|---|---|
|
|---|---|---|---|
|
||||||
| Web vault | ✅ | ✅ | **Original Web Vault UI** |
|
| Web vault | ✅ | ✅ | **Original Web Vault UI** |
|
||||||
| TOTP | ❌ | ✅ | Includes `steam://` support |
|
| TOTP | ❌ | ✅ | Includes `steam://` support |
|
||||||
| **PWA / offline** | ❌ | ✅ | **Installable, offline use, app shortcuts** |
|
| **PWA / offline** | ❌ | ✅ | **Installable, offline** |
|
||||||
| **Passkey login** | ✅ | ✅ | **WebAuthn/FIDO2 passwordless login** |
|
| **Passkey login** | ✅ | ✅ | **passwordless auth** |
|
||||||
| API keys | ✅ | ✅ | For Bitwarden CLI; create and rotate |
|
| API keys | ✅ | ✅ | CLI keys; create and rotate |
|
||||||
| Login 2FA | ✅ | ✅ | TOTP, YubiKey, Passkey |
|
| Login 2FA | ✅ | ✅ | TOTP, YubiKey, Passkey |
|
||||||
| 2FA recovery codes | ✅ | ✅ | One-time codes to disable 2FA |
|
| 2FA recovery codes | ✅ | ✅ | One-time 2FA disable codes |
|
||||||
| Real-time push sync | ✅ | ✅ | Web, browser extension, desktop, and mobile stay in sync |
|
| Real-time push sync | ✅ | ✅ | All device sync |
|
||||||
| Attachments / Send | ✅ | ✅ | Cloudflare R2 or KV |
|
| Attachments / Send | ✅ | ✅ | Cloudflare R2 or KV |
|
||||||
| Import / export | ✅ | ✅ | Bitwarden JSON / CSV / **ZIP import (including attachments)** |
|
| Import / export | ✅ | ✅ | Bitwarden JSON / CSV / **ZIP** |
|
||||||
| **Cloud backup center** | ❌ | ✅ | **Scheduled incremental backup via WebDAV / S3** |
|
| **Cloud backup center** | ❌ | ✅ | **Scheduled WebDAV / S3 incrementals** |
|
||||||
| Device management | ✅ | ✅ | **Remove devices, revoke trust, permanent trust** |
|
| Device management | ✅ | ✅ | **Remove devices; trust controls** |
|
||||||
| Login requests | ✅ | ✅ | **Passwordless login approval across devices; cross-device unlock requests** |
|
| Login requests | ✅ | ✅ | **Cross-device login approval/unlock** |
|
||||||
| **Multi-user** | ✅ | ✅ | Invite-code registration |
|
| **Multi-user** | ✅ | ✅ | Invite-code registration |
|
||||||
| Domain rules | ✅ | ✅ | Custom equivalent domains, global domain exclusions |
|
| Domain rules | ✅ | ✅ | Equivalent domains, global exclusions |
|
||||||
| Fill-assist | ✅ | ✅ | `POST /fill-assist` for client autofill assist; does not bypass vault unlock |
|
| Fill-assist | ✅ | ✅ | `POST /fill-assist`|
|
||||||
| Organizations / collections / member roles | ✅ | ❌ | Not implemented |
|
| Organizations / collections / roles | ✅ | ❌ | Not implemented |
|
||||||
| SSO / SCIM / enterprise directory | ✅ | ❌ | Not implemented |
|
| SSO / SCIM / directory | ✅ | ❌ | Not implemented |
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
|
|||||||
Submodule
+1
Submodule nodewarden-wiki added at 70f838b044
Reference in New Issue
Block a user